IBPS RRB PO and Clerk Syllabus 2023 PDF – Download Office Assistant/ Officer Scale 1, 2, 3 Exam Pattern: Institute of Banking Personnel Selection (IBPS) will conduct the examination for Recruitment of Officers (Scale-I, II & III) and Office Assistants (Multipurpose) in Regional Rural Banks (RRBs) – CRP RRBs XII. The Syllabus for the above examination is available in our blog.
IBPS RRB PO and Clerk Syllabus 2023 Download Link:
The Board’s Name | Institute of Banking Personnel Selection (IBPS) |
The Post’s Title | Officers (Scale-I, II & III) and Office Assistants (Multipurpose) in Regional Rural Banks (RRBs) – CRP RRBs XII |
Notification Date | 31.05.2023 |
Deadline | 21.06.2023 |
IBPS RRB PO and Clerk Syllabus 2023 Exam Pattern:
Preliminary Examination (objective):
Office Assistant (Multipurpose)
Sr. No | Name of Tests | Medium of Exam | No. of Qs | Maximum Marks | Duration |
1 | Reasoning | * | 40 | 40 | Composite time of 45 minutes |
2 | Numerical Ability | * | 40 | 40 | |
Total | 80 | 80 |
Officer Scale-I:
Sr. No | Name of Tests | Medium of Exam | No. of Qs | Maximum Marks | Duration |
1 | Reasoning | * | 40 | 40 | Composite time of 45 minutes |
2 | Quantitative Aptitude | * | 40 | 40 | |
Total | 80 | 80 |
Main Examination (objective)
Office Assistant (Multipurpose):
Sr. No | Name of Tests | Medium of Exam | No. of Qs | Maximum Marks | Duration |
1 | Reasoning | * | 40 | 50 | Composite Time of 2 hours |
2 | Computer Knowledge | * | 40 | 20 | |
3 | General Awareness | * | 40 | 40 | |
4 a• | English Language | English | 40 | 40 | |
4 b• | Hindi Language | Hindi | 40 | 40 | |
5 | Numerical Ability | * | 40 | 40 | |
Total | 200 | 200 |
Officer Scale-I:
Sr. No | Name of Tests | Medium of Exam | No. of Qs | Maximum Marks | Duration |
1 | Reasoning | * | 40 | 50 | Composite Time of 2 hours |
2 | Computer Knowledge | * | 40 | 20 | |
3 | General Awareness | * | 40 | 40 | |
4 a• | English Language | English | 40 | 40 | |
4 b• | Hindi Language | Hindi | 40 | 40 | |
5 | Quantitative Aptitude | * | 40 | 40 | |
Total | 200 | 200 |
Single level Examination (objective)
Officer Scale-II (General Banking Officer):
Sr. No | Name of Tests | Medium of Exam | No. of Qs | Maximum Marks | Duration |
1 | Reasoning | Hindi/English | 40 | 50 | Composite Time of 2 hours |
2 | Computer Knowledge | Hindi/English | 40 | 20 | |
3 | General Awareness | Hindi/English | 40 | 40 | |
4 a• | English Language | English | 40 | 40 | |
4 b• | Hindi Language | Hindi | 40 | 40 | |
5 | Quantitative Aptitude | Hindi/English | 40 | 40 | |
Total | 200 | 200 |
Officer Scale-II (Specialist Cadre)
Sr. No | Name of Tests | Medium of Exam | No. of Qs | Maximum Marks | Duration |
1 | Reasoning | Hindi/English | 40 | 50 | Composite Time of 2 hours |
2 | Computer Knowledge | Hindi/English | 40 | 20 | |
3 | General Awareness | Hindi/English | 40 | 40 | |
4 a• | English Language | English | 40 | 40 | |
4 b• | Hindi Language | Hindi | 40 | 40 | |
5 | Quantitative Aptitude | Hindi/English | 40 | 40 | |
6 | Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 40 | |
Total | 240 | 240 |
Officer Scale- III:
Sr. No | Name of Tests | Medium of Exam | No. of Qs | Maximum Marks | Duration |
1 | Reasoning | Hindi/English | 40 | 50 | Composite Time of 2 hours |
2 | Computer Knowledge | Hindi/English | 40 | 20 | |
3 | Financial Awareness | Hindi/English | 40 | 40 | |
4 a• | English Language | English | 40 | 40 | |
4 b• | Hindi Language | Hindi | 40 | 40 | |
5 | Quantitative Aptitude | Hindi/English | 40 | 40 | |
Total | 200 | 200 |
Numerical Ability/ Quantitative Aptitude
- Average
- Percentages
- Problems on Ages
- Time and Distance
- Ratio and Proportion
- Number Systems
- Pipes and Cisterns
- C.F. and L.C.M
- Profit and Loss
- Data Interpretation
- Time and Work
- Mixture and Alligation
- Boats and Streams
- Simple & Compound Interest
- Discounts etc.
Rationality/Reasoning
- Analogies
- Relationship Concepts.
- Space Visualization.
- Coding-Decoding.
- Similarities & Differences.
- Arithmetical Number Series.
- Decision-Making.
- Figural Series.
- Arithmetical Reasoning.
- Problem-Solving.
- Verbal & Figure Classification.
- Directions
- Analysis & Judgment.
- Discrimination
- Visual Memory.
- Data Sufficiency etc.
General English
- Degree (Positive, Comparative & Superlative)
- Preposition
- Interrogative Sentence
- Phrases & Idioms
- Spelling Mistake detection
- Mood & Voice
- Adverb & Conjunctive
- Adjective
- Noun & Pronoun
- Verb
- Synonyms
- Antonyms
- Infinitive & Gerund
- Tense
- Spotting of Error.
General Awareness
- History
- Polity
- Constitution
- Sports
- Art & Culture
- Geography
- Economics
- Everyday Science
- Scientific Research
- National/International Organizations
- Institutions